Solid Moving System Oilfield Rotary Drilling Rig
Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CIF |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 14-21 Days |
Basic Info
Model No.: DR-120
Certification: SGS, CE, ISO 9001:2008
Condition: New
Drill Hole Diameter: >300mm
Drill Hole Depth: <100m
Bit Type: Other
Drilling Way: Rotary
Motor: Other
Color: Customized
Enginee Brand: Wechai/Cummins
Maximum Torque Of Power Head: 120kn.m
Power Head Speed: 10-50rpm
Weight: 26t
Type: Crawler
Chassis Length: 4200mm
Track Width: 600mm
Drill Rod: Kelly Bar
Drilling Diameter: 500-1600mm
Additional Info
Productivity: 10 set/month
Brand: Yahe heavy industry
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 10 units per month
Certificate: ISO CQC CE SGS
HS Code: 8430509000
Port: Qingdao,Tianjin,Shanghai
Product Description
Solid Moving System Oilfield Rotary Drilling Rig
Drilling rig solid moving system is matched with drilling rig. It is used to realize solid movement of substructure and upper equipments of the rig and horizontal solid movement of mast and traveling system of the rig. System consists of traction device of the substructure, lifting system of the substructure, bearing axle of the substructure, front carrier and rear carrier of mast.
Product Type | DR-120 |
Chassis length.(mm) | 4200 |
Track width.(mm) | 600 |
Machine weight.(t) | 26 |
Maximum drilling depth.(m) | 30 |
drilling diameter.(mm) | 500-1600 |
Engine brand | Yuchai/Weichai/Cummins(Optional) |
Engine rated power.(KW/rpm) | 126KW-151KW |
Maximum torque of power head.(KN.m) | 120 |
Power head speed.(rpm) | 10-50 |
Maximum working pressure of hydraulic system main pump.(MPa) | 30 |
Maximum working pressure of hydraulic system auxiliary pump.(MPa) | 12 |
Maximum bow rate of the main pump hydraulic system.(L/min) | 80*2(Optional) |
Maximum bow rate of the auxiliary pump hydraulic system.(L/min) | 16 |
Maximum pressure of the pressurization system.(KN) | 100 |
Maximum lifting force of the pressurization system.(KN) | 80 |
Maximum travel pressure system.(mm) | 3000 |
Maximum lifting force of the main winch.(KN) | 150 |
Maximum pull-up speed of the main winch. (m/min) | 50 |
Maximum lifting force of the auxiliary winch.(KN) | 15 |
Maximum pull-up speed of the auxiliary winch.(m/min) | 50 |
Left and right inclination angle of drilling mast(°) | ±5 |
Forward and backward inclination angle of the drilling mast. (°) | 5/90 |
Maximum driving speed(KM/h) | 1.5 |
Maximum climbing angle.(°) | 25 |
Maximum Driving torque.(KN.m) | 40000-45000 |
Overall width of working state.(mm) | 2800 |
Overall length of transport status.(mm) | 11500 |
Overall width of transport status.(mm) | 2800 |
Overall height of transport status.(mm) | 3400 |
Drill rod type | Machine Lock |
Drill rod whether to provide custom | Yes |
drill tools | 500-1800mm drilling bit、Drilling Barrel、Coring drill、Reaming drilling bit |
CONTACT US
SHANDONG YAHE CONSTRUCTION MACHINERY CO., LTD
Address: 500 METER EAST OF WULITUM ROUNDABOUT, JINGHE WEST ROAD TENGZHOU, SHANDONG PROVINCE, CHINA.,Zaozhuang,Shandong
Contact Person: Gloria
Phone:86-0632-15866237600
Fax:
© 2019 CHINA WAY. All Rights Reserved.SHANDONG YAHE CONSTRUCTION MACHINERY CO., LTD,Inc. All Rights Reserved. Sitemap. Sitemap.html