DR-220 borehole rotary drilling rig for sale
| Payment Type: | L/C,T/T | 
|---|---|
| Incoterm: | FOB,CIF,EXW | 
| Delivery Time: | 15-25 Days | 
Basic Info
Model No.: DR-220
Type: Drill
Pressure Pile Driver Type: Hydraulic Pile Driver
Pile Hammer Type: Diesel Hammer
Power Source: Diesel
Motor Power: 75kw
Noise: With Noise
Certification: SGS, CE, ISO 9001:2008
Condition: New
Additional Info
Productivity: 10 set/month
Brand: DINGLI
Transportation: Ocean
Place of Origin: China
Supply Ability: 10 units per month
Certificate: CE ISO2008 SGS Tuv
HS Code: 8430509000
Port: Qingdao,Tianjin,Shanghai
Product Description
| Product Type | DR-220 | 
| Chassis length.(mm) | 5800 | 
| Track width.(mm) | 700 | 
| Machine weight.(t) | 55 | 
| Maximum drilling depth.(m) | 60 | 
| drilling diameter.(mm) | 600-2200 | 
| Engine brand | Cummins | 
| Engine rated power.(KW/rpm) | 194-220KW | 
| Maximum torque of power head.(KN.m) | 220 | 
| Power head speed.(rpm) | 7-27 | 
| Maximum working pressure of hydraulic system main pump.(MPa) | 30 | 
| Maximum working pressure of hydraulic system auxiliary pump.(MPa) | 28 | 
| Maximum bow rate of the main pump hydraulic system.(L/min) | 126*2 | 
| Maximum bow rate of the auxiliary pump hydraulic system.(L/min) | 16 | 
| Maximum pressure of the pressurization system.(KN) | 180 | 
| Maximum lifting force of the pressurization system.(KN) | 160 | 
| Maximum travel pressure system.(mm) | 5000 | 
| Maximum lifting force of the main winch.(KN) | 260 | 
| Maximum pull-up speed of the main winch. (m/min) | 55 | 
| Maximum lifting force of the auxiliary winch.(KN) | 80 | 
| Maximum pull-up speed of the auxiliary winch.(m/min) | 70 | 
| Left and right inclination angle of drilling mast(°) | ±5 | 
| Forward and backward inclination angle of the drilling mast. (°) | 5/90 | 
| Maximum driving speed(KM/h) | 1.5 | 
| Maximum climbing angle.(°) | 30 | 
| Maximum Driving torque.(KN.m) | 110 | 
| Overall width of working state.(mm) | 4500 | 
| Overall length of transport status.(mm) | 15500 | 
| Overall width of transport status.(mm) | 3300 | 
| Overall height of transport status.(mm) | 3610 | 
| Drill rod type | Lock/Friction resistance | 
| Drill rod whether to provide custom | YES | 
| drill tools | 600-3000mm drilling bit、Drilling Barrel、Coring drill、Reaming drilling bit | 
	
CONTACT US
SHANDONG YAHE CONSTRUCTION MACHINERY CO., LTD
Address: 500 METER EAST OF WULITUM ROUNDABOUT, JINGHE WEST ROAD TENGZHOU, SHANDONG PROVINCE, CHINA.,Zaozhuang,Shandong
Contact Person: Gloria
Phone:86-0632-15866237600
Fax:
© 2019 CHINA WAY. All Rights Reserved.SHANDONG YAHE CONSTRUCTION MACHINERY CO., LTD,Inc. All Rights Reserved. Sitemap. Sitemap.html